White Lightning |
Jessie's Girl |
Stacys Mom |
Sweet Caroline |
PENDING (waiting on deposit)
tHESE dates below are not available to rent
Please Note: These are the actual reservation times. We will need to allow for drive time to and from the location as well as clean up time following an event. These events are confirmed with paid deposits. We may have some pending events waiting on a deposit.
MR Brightside (40 Passenger)
| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| MR BRIGHTSIDE | 11/29/2025 | SIBLEY | 8:00 PM | 4 | Midnight |
| MR BRIGHTSIDE | 12/12/2025 | Le Mars | 8:00 PM | | Midnight |
| MR BRIGHTSIDE | 12/19/2025 | Le Mars | 7:00 PM | 4.5 | 11:30 PM |
| MR BRIGHTSIDE | 12/20/2025 | Germantown | 3:30 PM | | 6:00 PM |
| MR BRIGHTSIDE | 01/24/2026 | Okoboji | 11:00 AM | 12 | 11:00 PM |
| MR BRIGHTSIDE | 1/31/2026 | Sioux Center | 9:00 PM | 4 | 1:00 AM |
| MR BRIGHTSIDE | 04/11/2026 | Alton | 3:00 PM | 2 | 5:00 PM |
| MR BRIGHTSIDE | 04/18/2026 | Orange City | 4:30 PM | 2 | 6:30 PM |
| MR BRIGHTSIDE | 06/06/2026 | Remsen | 3:00 PM | 3 | 5:30 PM |
| MR BRIGHTSIDE | 06/27/2026 | Le Mars | 3:30 PM | 2 | 5:30 PM |
| MR BRIGHTSIDE | 07/18/2026 | Remsen | 3:30 PM | 2 | 5:30 PM |
| MR BRIGHTSIDE | 07/25/2026 | Schleswig | 3:30 PM | 2 | 5:30 PM |
| MR BRIGHTSIDE | 08/01/2026 | Remsen | 3:00 PM | 2 | 5:00 PM |
| MR BRIGHTSIDE | 08/08/2026 | Sheldon | 2:00 PM | 4 | 6:00 PM |
| MR BRIGHTSIDE | 08/15/2026 | Milford | 2:30 PM | 4 | 6:30 PM |
| MR BRIGHTSIDE | 09/12/2026 | Rock Valley | 4:30 PM | 2 | 6:00 PM |
Top
Jessie's Girl (40 passenger)
| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| JESSIES GIRL | 12/06/2025 | Lakefield | 3:30 PM | 2 | 5:30 PM |
| JESSIES GIRL | 12/13/2025 | Inwood | 7:00 PM | 5 | Midnight |
| JESSIES GIRL | 1/10/2026 | Remsen | 7 PM | 4 | 11 PM |
| JESSIES GIRL | 01/23/2026 | Okoboji | 7:00 PM | 5.5 | 12:30 AM |
| JESSIES GIRL | 01/24/2026 | Okoboji | 11:00 AM | 12 | 11:00 PM |
| JESSIES GIRL | 04/19/2026 | Spencer | 12:30 AM | 3 | 3:00 AM |
| JESSIES GIRL | 06/06/2026 | Le Mars | 4:00 PM | 2 | 6:00 PM |
| JESSIES GIRL | 06/12/2026 | Ponca | 10:00 PM | 4 | 2:00 AM |
| JESSIES GIRL | 7/10/2026 | Sioux Center | 5:00 PM | 1.5 | 7:00 PM |
| JESSIES GIRL | 07/18/2026 | Le Mars | 2:30 PM | 3 | 5:30 PM |
| JESSIES GIRL | 07/25/2026 | Sanborn | 4:30 PM | 2 | 6:30 PM |
| JESSIES GIRL | 08/01/2026 | Paullina | 3:30 PM | 2 | 5:30 PM |
| JESSIES GIRL | 08/08/2026 | Boyden | 5:00 PM | 1.5 | 6:30 PM |
| JESSIES GIRL | 10/10/2026 | Le mars | 1:00 PM | 12 | 1:00 AM |
| JESSIES GIRL | 10/17/2026 | Spencer | 4:30 PM | 2 | 6:00 PM |
Top
Stacy's Mom (40 Passenger)
| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| STACYS MOM | 12/06/2025 | Lemars | 7:30 PM | 4 | 11:30pm |
| STACYS MOM | 12/13/2025 | George | 8:00 PM | 4 | Midnight |
| STACYS MOM | 1/17/2026 | Sheldon | 7:30 PM | 5 | 12:30 AM |
| STACYS MOM | 02/28/2026 | Primghar | 4:30 PM | 2 | 6:00 PM |
| STACYS MOM | 04/11/2026 | Remsen | 3:00 PM | 2.5 | 5:30 PM |
| STACYS MOM | 04/18/2026 | Arnolds Park | 4:30 PM | 2 | 6:00 PM |
| STACYS MOM | 05/30/2026 | Pocahontas | 3:00 PM | 2 | 5:00 PM |
| STACYS MOM | 06/05/2026 | Sioux Center | 6:00 PM | 1 | 7:00 PM |
| STACYS MOM | 06/06/2026 | Spirit Lake | 3:00 PM | 2 | 5:00 PM |
| STACYS MOM | 06/27/2026 | Emmetsburg | 3:30 PM | 2 | 5:30 PM |
| STACYS MOM | 07/18/2026 | Rock Valley | 5:00 PM | 2 | 7:00 PM |
| STACYS MOM | 08/01/2026 | Little Rock | 5:00 PM | 2 | 7:00 PM |
Top
Black Betty (40 passenger)

| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| BLACK BETTY | 12/06/2025 | Cherokee | 10:00 AM | 6.5 | 4:30 PM |
| BLACK BETTY | 12/12/2025 | Vermillion | 6:00 PM | 5 | 11:00 PM |
| BLACK BETTY | 12/13/2025 | Alta | 4:00 PM | 7.5 | 11:30 PM |
| BLACK BETTY | 01/22/2026 | Okoboji | 8:30 PM | 3 | 11:30 PM |
| BLACK BETTY | 01/23/2026 | Okoboji | 7:00 PM | 5.5 | 12:30 AM |
| BLACK BETTY | 01/24/2026 | Okoboji | 11:00 AM | 12 | 11:00 PM |
| BLACK BETTY | 02/14/2026 | Arnolds Park | 4:30 PM | 1.5 | 6:00 PM |
| BLACK BETTY | 05/02/2026 | George | 4:30 PM | 1.5 | 6:00 PM |
| BLACK BETTY | 05/30/2026 | Ida Grove | 3:00 PM | 2 | 5:00 PM |
| SWEET CAROLINE | 06/06/2026 | Paullina | 5:00 PM | 1 | 6:00 PM |
| BLACK BETTY | 06/06/2026 | Orange City | 4:30 PM | 2 | 6:00 PM |
| BLACK BETTY | 06/13/2026 | Rock Rapids | 4:30 PM | 2 | 6:00 PM |
| BLACK BETTY | 06/19/2026 | Hartley | 5:30 PM | 1.5 | 7:00 PM |
| BLACK BETTY | 06/20/2026 | Lake View | 12:30 PM | 5 | 5:30 PM |
| BLACK BETTY | 07/10/2026 | Hull | 4:30 PM | 2 | 6:30 PM |
| BLACK BETTY | 07/18/2026 | South Sioux City | 2:30 PM | 4 | 6:30 PM |
| BLACK BETTY | 07/25/2026 | Orange City | 3:30 PM | 1.5 | 5:00 PM |
| BLACK BETTY | 07/31/2026 | Sheldon | 5:30 PM | 1.5 | 7:00 PM |
| BLACK BETTY | 08/08/2026 | Sioux City | 3:00 PM | 2.0 | 5:30 PM |
| BLACK BETTY | 08/15/2026 | LeMars | 4:00 PM | 2 | 6:00 pm |
| BLACK BETTY | 10/24/2026 | Sheldon | 3:30 PM | | 5:30 PM |
| BLACK BETTY | 10/31/2026 | Sioux City | 3:00 PM | 2 | 5:00 PM |
| BLACK BETTY | 12/11/2026 | sheldon | 3:30 PM | 2 | 5:30 PM |
Top
Pending (deposit not paid)
| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| BLACK BETTY | 05/16/2026 | Milford (Wahpeton) | 10:00 AM | 7 | 5:00 PM |
Top