White Lightning |
Jessie's Girl |
Stacys Mom |
Sweet Caroline |
PENDING (waiting on deposit)
tHESE dates below are not available to rent
Please Note: These are the actual reservation times. We will need to allow for drive time to and from the location as well as clean up time following an event. These events are confirmed with paid deposits. We may have some pending events waiting on a deposit.
MR Brightside (40 Passenger)
| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| MR BRIGHTSIDE | 11/20/2026 | Rock Valley | 7:30 pm | 4 | 11:30 pm |
| MR BRIGHTSIDE | 12/05/2026 | Granville | 3:00 PM | 3 | 6:00 PM |
| MR BRIGHTSIDE | 12/12/2026 | Le Mars | 3:00 PM | 2.50 | 5:30 PM |
| MR BRIGHTSIDE | 12/12/2026 | Remsen | 8:00 PM | 4 | Midnight |
| MR BRIGHTSIDE | 12/19/2026 | Schaller | 10:30 AM | 13 | 11:30 PM |
| MR BRIGHTSIDE | 12/26/2026 | Le mars | 5:30 PM | 4 | 9:30 PM |
| MR BRIGHTSIDE | 01/09/2027 | Arnolds Park | 4:00 PM | 2 | 6:00 PM |
| MR BRIGHTSIDE | 04/17/2027 | Sioux Falls | 4:00 PM | 2 | 5:30 PM |
| MR BRIGHTSIDE | 04/24/2027 | Alton | 4:30 PM | 1 | 6:00 PM |
| MR BRIGHTSIDE | 05/08/2027 | Milford | 3:30 PM | 2 | 5:30 PM |
| MR BRIGHTSIDE | 05/22/2027 | Terril | 4:30 PM | 2 | 6:30 PM |
| MR BRIGHTSIDE | 06/05/2027 | Sioux City | 1:00 PM | 12 | 1:00 AM |
| MR BRIGHTSIDE | 06/12/2027 | 121 E 4th st | 3:00 PM | 2 | 5:00 PM |
| MR BRIGHTSIDE | 07/10/2027 | Estherville | 2:00 PM | 12 | 2:00 AM |
| MR BRIGHTSIDE | 07/31/2027 | West Bend | 3:00 PM | 3 | 6:00 PM |
| MR BRIGHTSIDE | 08/06/2027 | Rock Valley | 4:30 PM | 2 | 6:30 PM |
| MR BRIGHTSIDE | 10/09/2027 | Yankton | 3:00 PM | 2 | 5:00 PM |
| MR BRIGHTSIDE | 11/06/2027 | Marcus | 3:00 PM | 2.5 | 5:30 PM |
Top
Jessie's Girl (40 passenger)
| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| JESSIES GIRL | 11/21/2026 | Rock Rapids | 8:00 PM | 7 | 3:00 AM |
| JESSIES GIRL | 12/05/2026 | Sioux Center | 8:30 PM | 4 | 12:30 AM |
| JESSIES GIRL | 12/12/2026 | Sutherland | 3:30 PM | 8 | 11:30 PM |
| JESSIES GIRL | 05/15/2027 | Sheldon | 3:30 PM | 2 | 5:30 PM |
| JESSIES GIRL | 06/19/2027 | Orange City | 4:00 PM | 1 | 5:00 PM |
| JESSIES GIRL | 07/24/2027 | Paullina | 4:30 PM | 2 | 6:00 PM |
| JESSIES GIRL | 08/07/2027 | Sibley | 3:00 PM | 2 | 5:00 PM |
| JESSIES GIRL | 09/25/2027 | Dell Rapids | 4:00 PM | 2 | 6:00 PM |
| JESSIES GIRL | 10/02/2027 | Harrisburg | 4:30 PM | 8 | 1:30 AM |
Top
Stacy's Mom (40 Passenger)
| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| STACYS MOM | 11/20/2026 | Ireton | 7:00 PM | 4 | 11:00 PM |
| STACYS MOM | 12/04/2026 | Sheldon | 6:00 PM | 6 | Midnight |
| STACYS MOM | 12/12/2026 | Emmetsburg | 2:30 PM | 3 | 5:30 PM |
| STACYS MOM | 12/12/2026 | Archer | 9:00 PM | 4 | 1:00 AM |
| STACYS MOM | 01/02/2027 | Le Mars | 7:00 PM | 4 | 11:00 PM |
| STACYS MOM | 04/10/2027 | Orange City | 4:30 PM | 2 | 6:00 PM |
| STACYS MOM | 04/24/2027 | Pender | 3:30 PM | 3 | 6:00 PM |
| STACYS MOM | 05/22/2027 | George | 4:30 PM | 2 | 6:30 PM |
| STACYS MOM | 06/19/2027 | Le Mars | 2:30 PM | 3 | 5:00 PM |
| STACYS MOM | 06/26/2027 | Whittemore | 3:30 PM | 2.5 | 6:00 PM |
| STACYS MOM | 07/31/2027 | Granville, Iowa | 5:00 PM | 2 | 6:30 PM |
| STACYS MOM | 09/18/2027 | Emmetsburg | 3:00 PM | 2 | 5:00 PM |
| STACYS MOM | 09/25/2027 | Cherokee | 3:00 PM | | 5:00 PM |
| STACYS MOM | 10/02/2027 | Sutherland | 3:30 PM | 2 | 5:30 PM |
Top
Black Betty (40 passenger)
| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| BLACK BETTY | 11/21/2026 | Le Mars | 3:00 PM | 2 | 5:00 PM |
| BLACK BETTY | 12/11/2026 | sheldon | 3:30 PM | 2 | 5:30 PM |
| BLACK BETTY | 12/31/2026 | Remsen | 7:30 PM | 5 | 12:30 AM |
| BLACK BETTY | 01/09/2027 | Arnolds Park | 4:00 PM | 8 | Midnight |
| BLACK BETTY | 05/22/2027 | Milford | 3:00 PM | 2 | 5:00 PM |
| BLACK BETTY | 05/29/2027 | Sioux City | 4:30 PM | 2 | 6:30 PM |
| BLACK BETTY | 06/19/2027 | Milford | 3:00 PM | | 4:30 PM |
| BLACK BETTY | 06/26/2027 | Emmetsburg | 2:30 PM | 2 | 4:30 PM |
| BLACK BETTY | 08/14/2027 | Alton | 3:00 PM | 2 | 5:00 PM |
| BLACK BETTY | 08/21/2027 | Emmetsburg | 3:30 PM | 10.5 | 2:00 AM |
| BLACK BETTY | 08/28/2027 | Canton | 1:30 PM | 3.5 | 5:00 PM |
| BLACK BETTY | 10/02/2027 | Sioux City | 3:00 PM | 2.25 | 5:30 PM |
Top
Pending (deposit not paid)
| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| BLACK BETTY | 12/04/2026 | Pender | 5:00 PM | 7.5 | 12:30 AM |
| MR BRIGHTSIDE | 05/08/2027 | Sioux City | 8:00 PM | 6 | 2:00 AM |
Top