White Lightning |
Jessie's Girl |
Stacys Mom |
Sweet Caroline |
PENDING (waiting on deposit)
If you previously reserved Footloose 30 Passenger or Booz Cruz 20 Passenger you have been upgraded to our newest bus.
Please Note: These are the actual reservation times. We will need to allow for drive time to and from the location as well as clean up time following an event. These events are confirmed with paid deposits. We may have some pending events waiting on a deposit.
White Lightning (30 Passenger)
No results to display!
Top
Jessie's Girl (40 passenger)
Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
JESSIES GIRL | 02/08/2025 | Alton | 8:30 PM | 4 | 12:30 AM |
JESSIES GIRL | 02/28/2025 | Estherville | 8:00 PM | 4 | Midnight |
JESSIES GIRL | 03/01/2025 | LAKEFIELD | 2:00 PM | 4 | 6:00 PM |
JESSIES GIRL | 04/04/2025 | Sioux Center | 8PM | 4 | Midnight |
JESSIES GIRL | 04/05/2025 | Spencer | Midnight | 3 | 3:00 AM |
JESSIES GIRL | 04/12/2025 | Merrill | 2:00 PM | 2 | 4:00 PM |
JESSIES GIRL | 04/26/2025 | Linn Grove | 7:00 PM | 5 | Midnight |
JESSIES GIRL | 05/24/2025 | LeMars | 4:00 PM | 2 | 6:00 PM |
JESSIES GIRL | 06/07/2025 | Lakefield | 4:00 PM | 2 | 6:00 PM |
JESSIES GIRL | 06/14/2025 | IA | 3:00 PM | 2 | 5:00 PM |
JESSIES GIRL | 06/21/2025 | Gilmore City | 2:30 PM | 3 | 5:30 PM |
JESSIES GIRL | 06/28/2025 | Lake View | 7:00 PM | 4 | 11:00 PM |
JESSIES GIRL | 07/12/2025 | Milford | 3:30 PM | 2 | 5:30 PM |
JESSIES GIRL | 07/25/2025 | Sheldon | 5:00 PM | 1 | 6:00 PM |
JESSIES GIRL | 08/09/2025 | Emmetsburg | 5:00 PM | 2 | 6:30 PM |
JESSIES GIRL | 08/16/2025 | Lake View | 2:00 PM | 3 | 5:00 PM |
JESSIES GIRL | 09/13/2025 | Orange city | 4:00 PM | 1 | 5:30 PM |
JESSIES GIRL | 10/18/2025 | Royal | 3:30 PM | 2 | 5:30 PM |
JESSIES GIRL | 12/13/2025 | Odebolt | 8:00 PM | 6 | 2:00 AM |
Top
Stacy's Mom (40 Passenger)
Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
STACYS MOM | 02/08/2025 | Springfield | 10:30 AM | 7 | 5:30 PM |
STACYS MOM | 03/08/2025 | Granville | 8:00 PM | 4 | Midnight |
STACYS MOM | 04/12/2025 | Cherokee | 3:30 PM | 2 | 5:30 PM |
STACYS MOM | 04/12/2025 | Paullina | 6:00 PM | 4.5 | 10:30 PM |
STACYS MOM | 05/31/2025 | Sioux city | 7:30 PM | 6 | 1:30 AM |
STACYS MOM | 06/07/2025 | Dell Rapids | 2:30 PM | 3.5 | 6:00 PM |
STACYS MOM | 06/13/2025 | Rock Valley | 6:00 PM | 1 | 7:00 PM |
STACYS MOM | 06/14/2025 | Paullina | 5:00 PM | 1.5 | 6:30 PM |
STACYS MOM | 06/20/2025 | Sioux Center | 5:30 PM | 1 | 6:30 PM |
STACYS MOM | 06/28/2025 | Sheldon | 3:00 PM | 2 | 5:00 PM |
STACYS MOM | 07/12/2025 | Fairmont | 12:30 PM | 12 | 12:30 AM |
STACYS MOM | 07/19/2025 | Springfield | Noon | 12 | Midnight |
STACYS MOM | 07/26/2025 | Jefferson | 3:00 PM | 2 | 5:00 PM |
STACYS MOM | 08/02/2025 | Canton | 4:30 PM | 2 | 6:30 PM |
STACYS MOM | 08/09/2025 | Sioux City | 3:30 PM | 2 | 5:30 PM |
STACYS MOM | 08/16/2025 | LeMars | 4:00 PM | 2.0 | 6:00 PM |
STACYS MOM | 09/06/2025 | Little Rock | 4:00 PM | 2 | 5:30 PM |
STACYS MOM | 09/13/2025 | Sheldon | 5:00 PM | 1 | 6:00 PM |
STACYS MOM | 10/25/2025 | Cherokee | 12:30 PM | 12 | 12:30 AM |
STACYS MOM | 11/15/2025 | Rock Valley | 4:00 PM | 9 | 1:00 AM |
Top
Sweet Caroline (40 passenger)

Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
SWEET CAROLINE | 02/08/2025 | Sioux Center | 9:30 PM | 4 | 1:30 AM |
SWEET CAROLINE | 02/22/2025 | Sioux City | 8:00 PM | 4 | Midnight |
SWEET CAROLINE | 03/01/2025 | Melvin | 7:00 PM | 4 | 11:00 PM |
SWEET CAROLINE | 03/08/2025 | Le Mars | 3:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 04/05/2025 | Sioux Center | 1:00 PM | 4 | 5:00 PM |
SWEET CAROLINE | 04/19/2025 | Orange City | 3:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 04/26/2025 | Alton | 3:45 PM | 2 | 5:45PM |
SWEET CAROLINE | 05/24/2025 | George | 4:00 PM | 2 | 6:00 PM |
SWEET CAROLINE | 06/07/2025 | Marcus | 3:00 PM | 2 | 5:00 PM |
SWEET CAROLINE | 06/14/2025 | Slayton | 3:30 PM | 9 | 12:30 AM |
SWEET CAROLINE | 06/21/2025 | Milford | 2:30 PM | 2.5 | 5:00 PM |
SWEET CAROLINE | 07/12/2025 | Rock Valley | 6:00 PM | 2 | 8:00 PM |
SWEET CAROLINE | 07/18/2025 | Sioux Center | 4:30 PM | 1 | 5:30 PM |
SWEET CAROLINE | 08/09/2025 | everly | 4:30 PM | 2 | 6:00 PM |
SWEET CAROLINE | 08/16/2025 | Algona | 3:00 PM | 2 | 5:00 PM |
SWEET CAROLINE | 08/22/2025 | Estherville | 4:30 PM | 2 | 6:30 PM |
SWEET CAROLINE | 09/06/2025 | Sherburn | Noon | 12 | Midnight |
SWEET CAROLINE | 09/13/2025 | Remsen | 5:00 PM | 2 | 7:00 PM |
SWEET CAROLINE | 09/20/2025 | Humboldt | Noon | 12 | Midnight |
SWEET CAROLINE | 10/11/2025 | Pocahontas | 4:30 PM | 2 | 6:00 PM |
SWEET CAROLINE | 10/18/2025 | Lemars | Noon | 12 | Midnight |
SWEET CAROLINE | 11/08/2025 | Petersburg | 3:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 11/15/2025 | Sioux Falls | Noon | 12 | Midnight |
SWEET CAROLINE | 12/13/2025 | Odebolt | 8:00 PM | 6 | 2:00 AM |
SWEET CAROLINE | 06/06/2026 | Paullina | 5:00 PM | 1 | 6:00 PM |
Top
Pending (deposit not paid)
No results to display!
Top